
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | 6 | ||||||||
2 | 3 | 9 | 4 | ||||||||
3 | 3 | 8 | 4 | ||||||||
4 | 3 | -5 | 2 | ||||||||
5 | 3 | -8 | 2 | ||||||||
6 |
Vacancy Available - Sign up today
// Free Entry - Northampton 6-a-side - Starts 30 March 2025!
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 54 | 28 | ||||||||
2 | 14 | 39 | 22 | ||||||||
3 | 14 | 3 | 16 | ||||||||
4 | 14 | 19 | 15 | ||||||||
5 | 14 | -21 | 12 | ||||||||
6 | 14 | -2 | 10 | ||||||||
7 | 14 | -25 | 9 | ||||||||
8 |
Vacancy Available - Sign up today
// Free Entry - Northampton 6-a-side - Starts 30 March 2025!
|
27th April 2025 | ||
Hangover FC |
vs |
Skippers FC |
FC Joga Bonito |
vs |
Retirement Home FC |
POINTS MATCH 4 |
vs |
UNO THE RULES FC |
04th May 2025 | ||
UNO THE RULES FC |
vs |
Hangover FC |
POINTS MATCH 4 |
vs |
Retirement Home FC |
FC Joga Bonito |
vs |
Skippers FC |
Game Info | ||
13th April 2025 | ||
POINTS MATCH 4 | 0 - 5 | FC Joga Bonito |
UNO THE RULES FC | 1 - 6 | Skippers FC |
Retirement Home FC | 0 - 4 | Hangover FC |
6th April 2025 | ||
Skippers FC | 5 - 0 | Retirement Home FC |
FC Joga Bonito | 5 - 0 | UNO THE RULES FC |
Hangover FC | 5 - 0 | POINTS MATCH 4 |